Sont assurables les groupes de personnes suivants, séjournant temporairement en République fédérale d’Allemagne, en Autriche, dans les pays de l’Union Européenne, la Suisse, le Liechtenstein ou les États de l’espace Schengen :
Sont assurables les personnes jusqu’à leur 75e année révolue. |
République fédérale d’Allemagne, Autriche, les pays de l’Union Européenne, la Suisse, le Liechtenstein et les États de l’espace Schengen |
![]() |
![]() |
![]() |
![]() |
Advigon Versicherung AG |
La durée minimale du contrat au tarif Care Economy est de 1 jour. La durée maximale d’assurance est de 2 ans, y compris toutes les prolongations. |
Health insurance | |
---|---|
Benefits* | Care Economy |
toll-free service number | ![]() |
soins chez le médecin en ambulatoire | ![]() |
soins hospitaliers en catégorie de soins générale (chambre commune), sans prestations optionnelles (y compris soins de suite) | ![]() |
médicaments et pansements prescrits par un médecin | ![]() |
examens et traitements liés à la grossesse, accouchement (en fin de grossesse) | ![]() |
massages, enveloppements et inhalations médicaux prescrits par un médecin | ![]() |
transports de malades prescrits par un médecin | ![]() |
le rapatriement en cas de décès d’une personne assurée ou les frais de sépulture jusqu’à 25.000,– EUR | ![]() |
traitements dentaires antalgiques et réparation de prothèses dentaires existantes à 100 % jusqu’à 300,– EUR ou 600,– EUR pour une durée d’assurance de 180 jours et plus. | ![]() |
dispositifs médicaux prescrits par un médecin après un accident | ![]() |
le surcoût d’un rapatriement dans le pays d’origine médicalement rationnel jusqu’à 25.000,– EUR | ![]() |
prise en charge directe des prestations avec les médecins, cliniques etc. par feuilles de soins (en Allemagne et Autriche seulement) | ![]() |
séjour dans le pays d’origine (Durée >= 1 an) jusqu’à 6 semaines par année d’assurance (Le séjour dans le pays d’origine doit, au préalable, avoir été communiqué par écrit à Care Concept AG). | ![]() |
possibilité d'annuler la franchise |
![]() sinon 25,– EUR par sinistre |
*For a complete list of benefits please see the insurance terms and conditions.
One-time premium Health insurance | ||||
---|---|---|---|---|
Duration of coverage up to ... days | up to 64 years old without deductible |
up to 64 years old with deductible | 65-74 years old without deductible |
65-74 years old with deductible |
Duration of coverage up to ... days:90 | up to 64 years old without deductible: 1.18 EUR / Day | up to 64 years old with deductible: 1.00 EUR / Day | 65-74 years oldwithout deductible: 3.48 EUR / Day | 65-74 years old with deductible: 2.95 EUR / Day |
Duration of coverage up to ... days:91 - 180 | up to 64 years old without deductible: 1.59 EUR / Day | up to 64 years old with deductible: 1.35 EUR / Day | 65-74 years old without deductible: 4.37 EUR / Day | 65-74 years old with deductible 3.70 EUR / Day |
Duration of coverage up to ... days:181 - 365 | up to 64 years old without deductible: 2.30 EUR / Day | up to 64 years old with deductible: 1.95 EUR / Day | 65-74 years old without deductible: 5.84 EUR / Day | 65-74 years old with deductible: 4.95 EUR / Day |
Duration of coverage up to ... days:366 - 730 | up to 64 years old without deductible: 2.83 EUR / Day | up to 64 years old with deductible: 2.40 EUR / Day | 65-74 years old without deductible: 9.32 EUR / Day | 65-74 years old with deductible: 7.90 EUR / Day |
Minimum premium per person and period: 10.00 EUR | ||||
A monthly payment option is only possible for health insurance and only via direct debit with a period of coverage of 180 days or more. | ||||
Monthly premium health insurance | ||||
Duration of coverage up to ... days | up to 64 years old without deductible |
up to 64 years old with deductible | 65-74 years old without deductible |
65-74 years old with deductible |
Duration of coverage up to ... days: 180 - 365 |
up to 64 years old without deductible: 59.00 EUR / Month |
up to 64 years old with deductible: 50.00 EUR / Month | 65-74 years old without deductible: 149.00 EUR / Month |
65-74 years old with deductible: 126.00 EUR / Month |
Duration of coverage up to ... days:366 - 730 | up to 64 years old without deductible: 89.00 EUR / Month |
up to 64 years old with deductible: 75.00 EUR / Month | 65-74 years old without deductible: 286.00 EUR / Month |
65-74 years old with deductible: 242.00 EUR / Month |
The maximum duration of coverage - including all possible extensions - is two years. In the case of extensions, the difference between the premium for the period originally chosen and that for the newly requested period is then payable as a differential premium/sum. |
La souscription s’effectue par une demande en ligne à la rubrique online application. |
|
Legal note: The information contained in this publication does not constitute the basis of any contract, but rather serves solely as to provide a product overview/description. Only the General Terms and Conditions of Insurance and the policy terms and conditions, upon which your contract is based, are legally binding.
![]() |
![]() |
![]() |
![]() |
Please note that the English translation is offered as a service for convenience only. The legally binding version is the German version.